It’s time to see which PS5, PS4, PS VR2, and free-to-play video games topped the obtain charts final month.
March was an excellent month for sports activities and action-adventure video games on PS5. Murderer’s Creed Shadows and Cut up Fiction each discovered success on the US and EU charts, whereas MLB The Present 25 took prime billing on the US charts.
Try the complete listings beneath. What titles are you enjoying this month?
PS5 Video games
US/Canada | EU |
---|---|
MLB The Present 25 | Murderer’s Creed Shadows |
Murderer’s Creed Shadows | Cut up Fiction |
Cut up Fiction | EA SPORTS FC 25 |
Monster Hunter Wilds | Monster Hunter Wilds |
WWE 2K25 | Minecraft |
EA SPORTS Madden NFL 25 | Tom Clancy’s Rainbow Six Siege |
NBA 2K25 | WWE 2K25 |
EA SPORTS FC 25 | Grand Theft Auto V |
Name of Responsibility: Black Ops 6 | Name of Responsibility: Black Ops 6 |
EA SPORTS School Soccer 25 | Gran Turismo 7 |
Tom Clancy’s Rainbow Six Siege | The First Berserker: Khazan |
Minecraft | Phasmophobia |
Grand Theft Auto V | Deadside |
PGA TOUR 2K25 | Hogwarts Legacy |
Phasmophobia | Kingdom Come: Deliverance II |
BLEACH Rebirth of Souls | Mortal Kombat 11 |
The First Berserker: Khazan | NBA 2K25 |
Mortal Kombat 1 | Mortal Kombat 1 |
Deadside | The Witcher 3: Wild Hunt |
Gran Turismo 7 | The Crew Motorfest |
*Naming of merchandise might differ between areas
*Upgrades not included
PS4 Video games
US/Canada | EU |
---|---|
Purple Useless Redemption 2 | Purple Useless Redemption 2 |
A Manner Out | A Manner Out |
The Forest | EA SPORTS FC 25 |
Minecraft | The Forest |
Battlefield 4 | Battlefield 4 |
Stardew Valley | Unravel Two |
Want for Pace Warmth | Want for Pace Warmth |
EA SPORTS Madden NFL 25 | Minecraft |
Name of Responsibility: Black Ops III | Grand Theft Auto V |
Center-earth: Shadow of Warfare | Battlefield 1 |
Overcooked! 2 | Murderer’s Creed Odyssey |
Grand Theft Auto V | God of Warfare |
Mortal Kombat X | Kingdom Come: Deliverance |
Name of Responsibility: Black Ops 6 | Murderer’s Creed Origins |
Unravel Two | Center-earth: Shadow of Warfare |
Injustice 2 | Overcooked! 2 |
God of Warfare | Stardew Valley |
Tom Clancy’s Rainbow Six Siege | Batman: Arkham Knight |
EA SPORTS FC 25 | Name of Responsibility: Fashionable Warfare 2 Marketing campaign Remastered |
Batman: Return to Arkham | Mortal Kombat X |
*Naming of merchandise might differ between areas
PS VR2 Video games*
US/Canada | EU |
---|---|
Beat Saber | Flight Simulator Supply 2025 VR |
Amongst Us VR | Beat Saber |
Alien: Rogue Incursion | Alien: Rogue Incursion |
Flight Simulator Supply 2025 VR | Metro Awakening |
Pavlov | Amongst Us VR |
Swordsman VR | Horizon Name of the Mountain |
Creed: Rise to Glory – Championship Version | Swordsman VR |
Into the Radius | Pavlov |
Metro Awakening | EXOcars |
Drunkn Bar Combat | Creed: Rise to Glory – Championship Version |
*PlayStation Retailer purchases solely. Recreation upgrades or video games bundled with {hardware} not included
Free to Play (PS5 + PS4)
US/Canada | EU |
---|---|
Fortnite | Fortnite |
Marvel Rivals | Roblox |
Roblox | Rocket League |
Rocket League | Marvel Rivals |
Name of Responsibility: Warzone | Name of Responsibility: Warzone |
Warfare Robots: Frontiers | eFootball |
Asphalt Legends Unite | Warfare Robots: Frontiers |
Apex Legends | Asphalt Legends Unite |
Fall Guys | Stumble Guys |
The Sims 4 | The Sims 4 |