It’s time to see which PS5, PS4, PS VR2, and free-to-play video games topped final month’s obtain charts. June noticed PS5 gamers connecting the world in Loss of life Stranding 2: On the Seaside and connecting on the pitch in Rematch. Skydance’s Behemoth topped the PS VR2 charts in each the US and EU, and Splitgate 2 debuted at primary within the US for free-to-play.
Take a look at the total listings beneath. What titles are you taking part in this month?
PS5 Video games
| US/Canada | EU |
|---|---|
| DEATH STRANDING 2: ON THE BEACH | REMATCH |
| Grand Theft Auto V | EA SPORTS FC 25 |
| ELDEN RING NIGHTREIGN | Grand Theft Auto V |
| REMATCH | DEATH STRANDING 2: ON THE BEACH |
| Forza Horizon 5 | Forza Horizon 5 |
| Name of Obligation: Black Ops 6 | ELDEN RING NIGHTREIGN |
| EA SPORTS FC 25 | F1 25 |
| Minecraft | Minecraft |
| Clair Obscur: Expedition 33 | Clair Obscur: Expedition 33 |
| MLB The Present 25 | Name of Obligation: Black Ops 6 |
| 5 Nights at Freddy’s: Secret of the Mimic | Resident Evil Village |
| DELTARUNE | Cyberpunk 2077 |
| Resident Evil Village | It Takes Two |
| The Elder Scrolls IV: Oblivion Remastered | The Witcher 3: Wild Hunt |
| Mortal Kombat 1 | Cut up Fiction |
| Phasmophobia | The Elder Scrolls IV: Oblivion Remastered |
| NBA 2K25 | Lies of P |
| Rooftops & Alleys: The Parkour Sport | Rooftops & Alleys: The Parkour Sport |
| Cyberpunk 2077 | 5 Nights at Freddy’s: Secret of the Mimic |
| Mortal Kombat 11 | Phasmophobia |
*Naming of merchandise might differ between areas
*Upgrades not included
PS4 Video games
| US/Canada | EU |
|---|---|
| STAR WARS Battlefront II | STAR WARS Battlefront II |
| Purple Useless Redemption 2 | Purple Useless Redemption 2 |
| Grand Theft Auto V | EA SPORTS FC 25 |
| Gang Beasts | Grand Theft Auto V |
| Batman: Arkham Knight | The Forest |
| Minecraft | Minecraft |
| Name of Obligation: Black Ops III | Batman: Arkham Knight |
| Stardew Valley | Gang Beasts |
| The Forest | Want for Velocity Warmth |
| Dying Mild | Kingdom Come: Deliverance |
| Resident Evil 6 | Mafia: Trilogy |
| RESIDENT EVIL 5 | Firewatch |
| Mortal Kombat X | God of Battle |
| EA SPORTS FC 25 | Dying Mild |
| God of Battle | Sekiro: Shadows Die Twice – Sport of the Yr Version |
| Injustice 2 | Mortal Kombat X |
| Sekiro: Shadows Die Twice – Sport of the Yr Version | Resident Evil 6 |
| Want for Velocity Warmth | Name of Obligation: Trendy Warfare |
| Name of Obligation: Black Ops 6 | RESIDENT EVIL 5 |
| Mafia III: Definitive Version | Name of Obligation: Trendy Warfare 2 Marketing campaign Remastered |
*Naming of merchandise might differ between areas
PS VR2 Video games*
| US/Canada | EU |
|---|---|
| Skydance’s BEHEMOTH | Skydance’s BEHEMOTH |
| Beat Saber | The Strolling Useless: Saints & Sinners Chapter 1 |
| The Strolling Useless: Saints & Sinners Chapter 1 | Beat Saber |
| Alien: Rogue Incursion VR | Alien: Rogue Incursion VR |
| Amongst Us 3D: VR | Metro Awakening |
| Ghosts of Tabor | Amongst Us 3D: VR |
| Metro Awakening | The Strolling Useless: Saints & Sinners – Chapter 2: Retribution |
| Creed: Rise to Glory – Championship Version | Creed: Rise to Glory – Championship Version |
| Synth Riders | Horizon Name of the Mountain |
| The Strolling Useless: Saints & Sinners – Chapter 2: Retribution | Arizona Sunshine 2 |
*PlayStation Retailer purchases solely. Sport upgrades or video games bundled with {hardware} not included
Free to Play (PS5 + PS4)
| US/Canada | EU |
|---|---|
| Splitgate 2 | Fortnite |
| Fortnite | Tom Clancy’s Rainbow Six Siege X |
| Tom Clancy’s Rainbow Six Siege X | Roblox |
| Roblox | Splitgate 2 |
| Most Soccer | Rocket League |
| Name of Obligation: Warzone | Name of Obligation: Warzone |
| Rocket League | eFootball |
| Marvel Rivals | Asphalt Legends Unite |
| Fall Guys | Future 2 |
| Asphalt Legends Unite | Fall Guys |
